
Search: re p p --> p p and obs sig
Result: 124 documents found
(displaying 1 to 20)
First |
Previous |
Next |
Last |
All
Invariant mass distributions for the pp to p p eta reaction at Q=10 MeV
Full data record | Short data record | Spires record (8490520)Two-Pion Production in Proton-Proton Collisions: Experimental Total Cross Sections and their Isospin Decomposition
Full data record | Short data record | Spires record (8311374)Kaon Pair Production in Proton--Proton Collisions
Full data record | Short data record | Spires record (7419597)Comparison of isoscalar vector meson production cross-sections in proton-proton collisions
Full data record | Short data record | Spires record (7088795)Single-Pion Production in pp Collisions at 0.95-GeV/c (I)
Full data record | Short data record | Spires record (6899757)The Near-threshold production of phi mesons in pp collisions
Full data record | Short data record | Spires record (6577717)Kaon pair production close to threshold
Full data record | Short data record | Spires record (6524923)Total and differential cross-sections for the p p ---> p p eta-prime reaction near threshold
Full data record | Short data record | Spires record (5769698)Study of the reaction p p ---> p p pi0 within 10-MeV above the threshold
Full data record | Short data record | Spires record (5432987)Threshold measurements at the internal experimental facility COSY-11
Full data record | Short data record | Spires record (5385687)rho0 meson production in the pp ---> pp pi+ pi- reaction at 3.67-GeV/c
Full data record | Short data record | Spires record (5102219)Cross sections of the p p --> p p pi0 reaction between 310-MeV and 425-MeV
Full data record | Short data record | Spires record (4778642)Production of omega mesons in proton proton collisions
Full data record | Short data record | Spires record (4678044)phi and omega meson production in p p reactions at p(lab) = 3.67-GeV/c
Full data record | Short data record | Spires record (4505506)Production of eta-prime mesons in the p p ---> p p eta-prime reaction at 3.67-GeV/c
Full data record | Short data record | Spires record (4454430)A Search for charmonium states produced in central p p interactions at 450-GeV/c
Full data record | Short data record | Spires record (4370783)Energy dependence of the near threshold total cross-section for the p p ---> p p eta-prime reaction
Full data record | Short data record | Spires record (4286987)Near threshold eta meson production in proton proton collisions
Full data record | Short data record | Spires record (4281870)K- meson production in the proton proton reaction at 3.67-GeV/c
Full data record | Short data record | Spires record (4221680)Near threshold production of omega mesons in the p p ---> p p omega reaction
Full data record | Short data record | Spires record (3986098)
HepData is funded by the UK STFC
and hosted at the Durham IPPP