
Search: exp lhc
Result: 109 documents found
(displaying 1 to 20)
First |
Previous |
Next |
Last |
All
Search for events with large missing transverse momentum, jets, and at least two tau leptons in 7 TeV proton-proton collision data with the ATLAS detector
Full data record | Short data record | INSPIRESearch for gluinos in events with two same-sign leptons, jets and missing transverse momentum with the ATLAS detector in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the production cross section of an isolated photon associated with jets in proton-proton collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of the azimuthal ordering of charged hadrons with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of Upsilon production in pp collisions at {\surd}s = 7 TeV
Full data record | Short data record | INSPIREInclusive b-jet production in pp collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREHeavy flavour decay muon production at forward rapidity in proton--proton collisions at \sqrt(s) = 7 TeV
Full data record | Short data record | INSPIRERapidity gap cross sections measured with the ATLAS detector in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of Event Background Fluctuations for Charged Particle Jet Reconstruction in Pb-Pb collisions at $\sqrt{s_{NN}} = 2.76$ TeV
Full data record | Short data record | INSPIREStudy of jets produced in association with a W boson in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of inclusive jet and dijet production in pp collisions at sqrt(s) = 7 TeV using the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of $D^{*+/-}$ meson production in jets from pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for scalar bottom pair production with the ATLAS detector in pp Collisions at sqrt{s} = 7 TeV
Full data record | Short data record | INSPIRELight vector meson production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the production cross section for Z/gamma* in association with jets in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREJ/psi and psi(2S) production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of charm production at central rapidity in proton-proton collisions at $\sqrt{s} = 7$ TeV
Full data record | Short data record | INSPIREKshort and Lambda production in pp interactions at sqrt(s) = 0.9 and 7 TeV measured with the ATLAS detector at the LHC
Full data record | Short data record | INSPIRESearches for supersymmetry with the ATLAS detector using final states with two leptons and missing transverse momentum in sqrt{s} = 7 TeV proton-proton collisions
Full data record | Short data record | INSPIRESearch for Massive Colored Scalars in Four-Jet Final States in sqrt{s}=7 TeV proton-proton collisions with the ATLAS Detector
Full data record | Short data record | INSPIRESearch for new phenomena in final states with large jet multiplicities and missing transverse momentum using sqrt(s)=7 TeV pp collisions with the ATLAS detector
Full data record | Short data record | INSPIREParticle-yield modification in jet-like azimuthal di-hadron correlations in Pb-Pb collisions at sqrt(s_NN) = 2.76 TeV
Full data record | Short data record | INSPIREMeasurement of the inclusive and dijet cross-sections of b-jets in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in sqrt(s) = 7 TeV proton-proton collisions
Full data record | Short data record | INSPIREMeasurement of the jet fragmentation function and transverse profile in proton-proton collisions at a center-of-mass energy of 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of the inclusive W+- and Z/gamma cross sections in the electron and muon decay channels in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for a heavy neutral particle decaying into an electron and a muon using 1 fb^-1 of ATLAS data
Full data record | Short data record | INSPIREHarmonic decomposition of two-particle angular correlations in Pb-Pb collisions at sqrt(sNN) = 2.76 TeV
Full data record | Short data record | INSPIRESearch for displaced vertices arising from decays of new heavy particles in 7 TeV pp collisions at ATLAS
Full data record | Short data record | INSPIREMeasurements of the electron and muon inclusive cross-sections in proton-proton collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for New Physics in the Dijet Mass Distribution using 1 fb^-1 of pp Collision Data at sqrt(s) = 7 TeV collected by the ATLAS Detector
Full data record | Short data record | INSPIREMeasurement of the Transverse Momentum Distribution of W Bosons in pp Collisions at sqrt(s) = 7 TeV with the ATLAS Detector
Full data record | Short data record | INSPIREMeasurement of the centrality dependence of the charged particle pseudorapidity distribution in lead-lead collisions at sqrt(s_NN) = 2.76 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of the pseudorapidity and transverse momentum dependence of the elliptic flow of charged particles in lead-lead collisions at sqrt(s_NN) = 2.76 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of the Drell-Yan Cross Section in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the inclusive isolated prompt photon cross-section in pp collisions at sqrt(s)= 7 TeV using 35 pb-1 of ATLAS data
Full data record | Short data record | INSPIREDependence on pseudorapidity and centrality of charged hadron production in PbPb collisions at a nucleon-nucleon centre-of-mass energy of 2.76 TeV
Full data record | Short data record | INSPIREMeasurement of the Inclusive W and Z Production Cross Sections in p p Collisions at sqrt(s) = 7 TeV with the CMS experiment
Full data record | Short data record | INSPIREMeasurement of the inclusive phi cross-section in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREProperties of jets measured from tracks in proton-proton collisions at center-of-mass energy sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of the transverse momentum distribution of Z/gamma* bosons in proton-proton collisions at sqrt(s)=7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of multi-jet cross sections in proton-proton collisions at a 7 TeV center-of-mass energy
Full data record | Short data record | INSPIREMeasurement of dijet production with a veto on additional central jet activity in pp collisions at sqrt(s)=7 TeV using the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of $V^0$ production ratios in $pp$ collisions at $\sqrt{s} = 0.9$ and 7\,TeV
Full data record | Short data record | INSPIREMeasurement of the isolated di-photon cross-section in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for Diphoton Events with Large Missing Transverse Energy with 36 pb^-1 of 7 TeV Proton-Proton Collision Data with the ATLAS Detector
Full data record | Short data record | INSPIREMeasurement of the Underlying Event Activity at the LHC with $\sqrt{s}= 7$ TeV and Comparison with $\sqrt{s} = 0.9$ TeV
Full data record | Short data recordSearch for Heavy Long-Lived Charged Particles with the ATLAS detector in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the Strange B Meson Production Cross Section with J/Psi phi Decays in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the Inclusive Jet Cross Section in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIRERapidity and transverse momentum dependence of inclusive J/psi production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIRECharged particle transverse momentum spectra in pp collisions at sqrt(s) = 0.9 and 7 TeV
Full data record | Short data recordMeasurement of the differential cross-sections of inclusive, prompt and non-prompt J/psi production in proton-proton collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the B0 production cross section in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the Inelastic Proton-Proton Cross-Section at $\sqrt{s}=7$ TeV with the ATLAS Detector
Full data record | Short data record | INSPIRESearch for a heavy particle decaying into an electron and a muon with the ATLAS detector in $\sqrt{s}=7$ TeV $pp$ collisions at the LHC
Full data record | Short data record | INSPIRESearch for supersymmetry in pp collisions at sqrt{s} = 7TeV in final states with missing transverse momentum and b-jets
Full data record | Short data record | INSPIRESearch for stable hadronising squarks and gluinos with the ATLAS experiment at the LHC
Full data record | Short data record | INSPIREMeasurements of underlying-event properties using neutral and charged particles in pp collisions at 900 GeV and 7 TeV with the ATLAS detector at the LHC
Full data record | Short data record | INSPIRESearch for Supersymmetry in $pp$ Collisions at $\sqrt{s} = 7$ TeV in Events with Two Photons and Missing Transverse Energy
Full data record | Short data record | INSPIREMeasurement of J/psi production in pp collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREStudy of Z boson production in PbPb collisions at nucleon-nucleon centre of mass energy = 2.76 TeV
Full data record | Short data record | INSPIREMeasurement of W+W- Production and Search for the Higgs Boson in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIRESearch for squarks and gluinos using final states with jets and missing transverse momentum with the ATLAS detector in sqrt(s) = 7 TeV proton-proton collisions
Full data record | Short data record | INSPIREStrange Particle Production in pp Collisions at sqrt(s) = 0.9 and 7 TeV
Full data record | Short data record | INSPIREMeasurement of B anti-B Angular Correlations based on Secondary Vertex Reconstruction at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREMeasurement of Dijet Azimuthal Decorrelations in pp Collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIRESearch for supersymmetry using final states with one lepton, jets, and missing transverse momentum with the ATLAS detector in sqrt{s} = 7 TeV pp
Full data record | Short data record | INSPIREMeasurement of Dijet Angular Distributions and Search for Quark Compositeness in pp Collisions at $sqrt{s} = 7$ TeV
Full data record | Short data record | INSPIREFirst Measurement of Hadronic Event Shapes in pp Collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREDijet Azimuthal Decorrelations in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREProduction of pions, kaons and protons in pp collisions at sqrt(s)= 900 GeV with ALICE at the LHC
Full data record | Short data record | INSPIREInclusive b-hadron production cross section with muons in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of the $B^+$ Production Cross Section in pp Collisions at $\sqrt{s} = 7$~TeV
Full data record | Short data record | INSPIREStudy of Jet Shapes in Inclusive Jet Production in pp Collisions at sqrt(s) = 7 TeV using the ATLAS Detector
Full data record | Short data record | INSPIREMeasurement of the Inclusive Upsilon production cross section in pp collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREMeasurement of the production cross section for W-bosons in association with jets in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRECharged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC
Full data record | Short data record | INSPIREMeasurement of the inclusive isolated prompt photon cross section in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRETwo-pion Bose-Einstein correlations in central Pb-Pb collisions at $sqrt(s_NN)$ = 2.76 TeV
Full data record | Short data record | INSPIREStrange particle production in proton-proton collisions at sqrt(s) = 0.9 TeV with ALICE at the LHC
Full data record | Short data record | INSPIREMeasurements of Inclusive W and Z Cross Sections in pp Collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIRECentrality dependence of the charged-particle multiplicity density at mid-rapidity in Pb-Pb collisions at sqrt(sNN) = 2.76 TeV
Full data record | Short data record | INSPIRESuppression of Charged Particle Production at Large Transverse Momentum in Central Pb--Pb Collisions at $\sqrt{s_{_{NN}}} = 2.76$ TeV
Full data record | Short data record | INSPIREMeasurement of the Isolated Prompt Photon Production Cross Section in pp Collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of underlying event characteristics using charged particles in pp collisions at $\sqrt{s} = 900 GeV$ and 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIREObservation of a Centrality-Dependent Dijet Asymmetry in Lead-Lead Collisions at sqrt(S(NN))= 2.76 TeV with the ATLAS Detector at the LHC
Full data record | Short data record | INSPIRECharged particle multiplicities in pp interactions at sqrt(s) = 0.9, 2.36, and 7 TeV
Full data record | Short data record | INSPIREPrompt and non-prompt J/psi production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREFirst Measurement of the Cross Section for Top-Quark Pair Production in Proton-Proton Collisions at sqrt(s)=7 TeV
Full data record | Short data record | INSPIREMeasurement of the W -> lnu and Z/gamma* -> ll production cross sections in proton-proton collisions at sqrt(s) = 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for Dijet Resonances in 7 TeV pp Collisions at CMS
Full data record | Short data record | INSPIREMeasurement of inclusive jet and dijet cross sections in proton-proton collisions at 7 TeV centre-of-mass energy with the ATLAS detector
Full data record | Short data record | INSPIRESearch for Quark Contact Interactions in Dijet Angular Distributions in pp Collisions at sqrt(s) = 7 TeV Measured with the ATLAS Detector
Full data record | Short data record | INSPIREPrompt K_short production in pp collisions at sqrt(s)=0.9 TeV
Full data record | Short data record | INSPIRESearch for New Particles in Two-Jet Final States in 7 TeV Proton-Proton Collisions with the ATLAS Detector at the LHC
Full data record | Short data record | INSPIRETransverse momentum spectra of charged particles in proton-proton collisions at $\sqrt{s} = 900$~GeV with ALICE at the LHC
Full data record | Short data record | INSPIRETwo-pion Bose-Einstein correlations in pp collisions at sqrt(s)=900 GeV
Full data record | Short data record | INSPIREMidrapidity antiproton-to-proton ratio in pp collisions at $\sqrt{s} = 0.9$ and $7$~TeV measured by the ALICE experiment
Full data record | Short data record | INSPIREMeasurement of the Underlying Event Activity in Proton-Proton Collisions at 0.9 TeV
Full data record | Short data record | INSPIRETransverse-momentum and pseudorapidity distributions of charged hadrons in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIRECharged-particle multiplicity measurement in proton-proton collisions at sqrt(s) = 7 TeV with ALICE at LHC
Full data record | Short data record | INSPIRECharged-particle multiplicity measurement in proton-proton collisions at sqrt(s) = 0.9 and 2.36 TeV with ALICE at LHC
Full data record | Short data record | INSPIRECharged-particle multiplicities in pp interactions at sqrt(s) = 900 GeV measured with the ATLAS detector at the LHC
Full data record | Short data record | INSPIRETransverse momentum and pseudorapidity distributions of charged hadrons in pp collisions at sqrt(s) = 0.9 and 2.36 TeV
Full data record | Short data record | INSPIREFirst proton--proton collisions at the LHC as observed with the ALICE detector: measurement of the charged particle pseudorapidity density at sqrt(s) = 900 GeV
Full data record | Short data record | INSPIREConstraining R-Parity violating Minimal Supergravity with stop_1 LSP in a four lepton final state with missing transverse momentum
Full data record | Short data recordSearch for supersymmetry in events with four or more leptons and missing transverse momentum in pp collisions at sqrt(s)=7 TeV with the ATLAS detector
Full data record | Short data record
HepData is funded by the UK STFC
and hosted at the Durham IPPP