
Search: exp cern
Result: 1618 documents found
(displaying 1 to 20)
First |
Previous |
Next |
Last |
All
Charge correlations using the balance function in Pb-Pb collisions at sqrt{s_{NN}} = 2.76 TeV;
Full data record | Short data record | INSPIREMeasurement of the inclusive differential jet cross section in at sqrt{s} = 2.76
Full data record | Short data record | INSPIRELong-range angular correlations on the near and away side in p-Pb collisions at sqrt{s_{NN}}=5.02;
Full data record | Short data record | INSPIREMeasurement of Upsilon production in 7 TeV pp collisions at ATLAS;
Full data record | Short data record | INSPIRESearch for new phenomena in events with three charged leptons at a center-of-mass energy of 7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRESearch for supersymmetry in events with photons, bottom quarks, and missing transverse momentum in proton-proton collisions at a centre-of-mass energy of 7 TeV with the ATLAS detector;
Full data record | Short data record | INSPIRESearch for contact interactions and large extra dimensions in dilepton events from at sqrt{s}=7 with the ATLAS detector;
Full data record | Short data record | INSPIREMeasurement of the sum of WW and WZ production with W+dijet events in pp collisions at sqrt{s}=7
Full data record | Short data record | INSPIRESearch for long-lived, heavy particles in final states with a muon and multi-track displaced vertex in proton-proton collisions at sqrt{s}=7 with the ATLAS detector
Full data record | Short data record | INSPIREMeasurement of Z boson Production in Pb+Pb Collisions at sqrt{s_{NN}}=2.76 with the ATLAS Detector
Full data record | Short data record | INSPIRESearch for doubly-charged Higgs bosons in like-sign dilepton final states at sqrt{s}=7 TeV with the ATLAS detector
Full data record | Short data record | INSPIRETransverse Momentum Distribution and Nuclear Modification Factor of Charged Particles in p-Pb Collisions at sqrt{s_{NN}}=5.02 TeV;
Full data record | Short data record | INSPIRESearch for R-parity-violating supersymmetry in events with four or more leptons in sqrt{s}=7 with the ATLAS detector
Full data record | Short data record | INSPIREPseudorapidity density of charged particles in p-Pb collisions at sqrt{s_{NN}}=5.02;
Full data record | Short data record | INSPIRESearch for heavy neutrinos and with right-handed couplings in a left-right symmetric model in at 7 TeV;
Full data record | Short data record | INSPIRESearch for Supersymmetry in Events with Large Missing Transverse Momentum, Jets, and at Least One Tau Lepton in 7 TeV Proton-Proton Collision Data with the ATLAS Detector;
Full data record | Short data record | INSPIREMeasurement of the relative prompt production rate of chi(c2) and chi(c1) in pp collisions at sqrt{s}=7 TeV
Full data record | Short data record | INSPIRESearch for resonant top plus jet production in tbart + jets events with the ATLAS detector in at sqrt{s}=7;
Full data record | Short data record | INSPIRESearch for dark matter candidates and large extra dimensions in events with a photon and missing transverse momentum in data at sqrt{s}=7 with the ATLAS detector
Full data record | Short data record | INSPIRESearch for a heavy top-quark partner in final states with two leptons with the ATLAS detector at the LHC
Full data record | Short data record | INSPIRE
HepData is funded by the UK STFC
and hosted at the Durham IPPP