
Search: exp alice
Result: 18 documents found
(displaying 1 to 18)
Heavy flavour decay muon production at forward rapidity in proton--proton collisions at \sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of Event Background Fluctuations for Charged Particle Jet Reconstruction in Pb-Pb collisions at $\sqrt{s_{NN}} = 2.76$ TeV
Full data record | Short data record | INSPIRELight vector meson production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREMeasurement of charm production at central rapidity in proton-proton collisions at $\sqrt{s} = 7$ TeV
Full data record | Short data record | INSPIREParticle-yield modification in jet-like azimuthal di-hadron correlations in Pb-Pb collisions at sqrt(s_NN) = 2.76 TeV
Full data record | Short data record | INSPIREHarmonic decomposition of two-particle angular correlations in Pb-Pb collisions at sqrt(sNN) = 2.76 TeV
Full data record | Short data record | INSPIRERapidity and transverse momentum dependence of inclusive J/psi production in pp collisions at sqrt(s) = 7 TeV
Full data record | Short data record | INSPIREProduction of pions, kaons and protons in pp collisions at sqrt(s)= 900 GeV with ALICE at the LHC
Full data record | Short data record | INSPIRETwo-pion Bose-Einstein correlations in central Pb-Pb collisions at $sqrt(s_NN)$ = 2.76 TeV
Full data record | Short data record | INSPIREStrange particle production in proton-proton collisions at sqrt(s) = 0.9 TeV with ALICE at the LHC
Full data record | Short data record | INSPIRECentrality dependence of the charged-particle multiplicity density at mid-rapidity in Pb-Pb collisions at sqrt(sNN) = 2.76 TeV
Full data record | Short data record | INSPIRESuppression of Charged Particle Production at Large Transverse Momentum in Central Pb--Pb Collisions at $\sqrt{s_{_{NN}}} = 2.76$ TeV
Full data record | Short data record | INSPIRETransverse momentum spectra of charged particles in proton-proton collisions at $\sqrt{s} = 900$~GeV with ALICE at the LHC
Full data record | Short data record | INSPIRETwo-pion Bose-Einstein correlations in pp collisions at sqrt(s)=900 GeV
Full data record | Short data record | INSPIREMidrapidity antiproton-to-proton ratio in pp collisions at $\sqrt{s} = 0.9$ and $7$~TeV measured by the ALICE experiment
Full data record | Short data record | INSPIRECharged-particle multiplicity measurement in proton-proton collisions at sqrt(s) = 7 TeV with ALICE at LHC
Full data record | Short data record | INSPIRECharged-particle multiplicity measurement in proton-proton collisions at sqrt(s) = 0.9 and 2.36 TeV with ALICE at LHC
Full data record | Short data record | INSPIREFirst proton--proton collisions at the LHC as observed with the ALICE detector: measurement of the charged particle pseudorapidity density at sqrt(s) = 900 GeV
Full data record | Short data record | INSPIRE
HepData is funded by the UK STFC
and hosted at the Durham IPPP