
Search: JetProductionEE
Result: 93 documents found
(displaying 54 to 73)
First |
Previous |
Next |
Last |
All
Studies of strong and electroweak interactions using final state photon emission in hadronic Z0 decays
Full data record | Short data record | INSPIRE | RivetDetermination of alpha-s from hadronic event shapes measured on the Z0 resonance
Full data record | Short data record | INSPIRECharged particle multiplicity distributions for fixed number of jets in Z0 hadronic decays
Full data record | Short data record | INSPIREProperties of hadronic Z decays and test of QCD generators
Full data record | Short data record | INSPIREExperimental study of b quark jets in e+ e- annihilation at TRISTAN
Full data record | Short data record | INSPIREMeasurement of alpha-s in hadronic Z decays using all orders resummed predictions
Full data record | Short data record | INSPIREDetermination of alpha(s) in second order QCD from hadronic Z decays
Full data record | Short data record | INSPIREEvidence for the triple gluon vertex from measurements of the QCD color factors in Z decay into four jets
Full data record | Short data record | INSPIREA Global determination of alpha-s (M(z0)) at LEP
Full data record | Short data record | INSPIREProperties of multi - hadronic events with a final state photon at s**(1/2) = M (Z0)
Full data record | Short data record | INSPIREMeasurement of three jet distributions sensitive to the gluon spin in e+ e- annihilations at S**(1/2) = 91-GeV
Full data record | Short data record | INSPIREA Direct observation of quark - gluon jet differences at LEP
Full data record | Short data record | INSPIREA Measurement of the electroweak couplings of up and down type quarks using final state photons in hadronic z0 decays
Full data record | Short data record | INSPIREA Test of QCD based on three jet events from Z0 decays
Full data record | Short data record | INSPIREExperimental study of the triple gluon vertex
Full data record | Short data record | INSPIREA Study of the recombination scheme dependence of jet production rates and of alpha-s (m(Z0)) in hadronic Z0 decays
Full data record | Short data record | INSPIREDetermination of alpha-s from jet multiplicities measured on the Z0 resonance
Full data record | Short data record | INSPIREA Comparison of jet production rates on the Z0 resonance to perturbative QCD
Full data record | Short data record | INSPIREDetermination of the QCD scale parameter Lambda (ms) with QCD cascade on the basis of the next-to-leading logarithmic approximation
Full data record | Short data record | INSPIREA Study of Jet Production Rates and a Test of QCD on the Z0 Resonance
Full data record | Short data record | INSPIRE
HepData is funded by the UK STFC
and hosted at the Durham IPPP