|
|
QUARKONII data
|
Data for P_DEUT interactions
|
|
The individual links display the specific datasets. The publication reference link displays the SPIRES hep database entry. The [R] link displays the complete entry for that paper from the HepData Reaction database. E866 - E772 - NA51 -
E866
- Zhu et al. PRL 100(2007)062301
[R] - 7427387
Measurement of Upsilon production for p+p and p+d interactions at 800-GeV
- - p deut --> UPSI... 800 GeV
| DSIG/DXL v XL (1) | | (Differential cross section per nucleon as a function of Feynman X for UPSILON pr... -) |
- - p deut --> UPSI... 800 GeV
| DSIG/DPT**2 v PT**2 (3) | | (Differential cross section per nucleon as a function of transverse momentum for ... -) |
E772
- Alde et al. PRL 66(1991)133
[R] - 2280019
The A-dependence of J / psi and psi-prime production at 800-GeV/c
- - p A --> J/PSI... 800 GeV
| SIG v A (1) | | (Ratio of heavy nucleus to deuterium yields. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (2) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (3) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (4) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (5) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (6) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (7) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
- - p A --> PSI... 800 GeV
| SIG v A (1) | | (Ratio of heavy nucleus to deuterium yields. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (2) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (3) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (4) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (5) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (6) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (7) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
- - p A --> MU... 800 GeV
| SIG v A (1) | | (Ratio of heavy nucleus to deuterium yields. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (2) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v A (3) | | (Ratio of heavy nucleus to deuterium yeilds. A is the mass number of the target n... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (4) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (5) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (6) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v XL (7) | | (Location: F 2... Nucleus,D,C,Ca,Fe,Wt) |
- - p A --> J/PSI... 800 GeV
| POWER v XL (8) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v XL (9) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (10) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (11) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (12) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (13) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
- - p A --> MU... 800 GeV
| POWER v XL (8) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v XL (9) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (10) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (11) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (12) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (13) | | (Cross section parametrised as sig(mass**ALPHA). ALPHA is coded here as POWER(N=A... Nucleus,D,C,Ca,Fe,Wt) |
- Alde et al. PRL 66(1991)2285
[R] - 2342618
Nuclear dependence of the production of Upsilon resonances at 800-GeV
- - p A --> UPSI... 800 GeV
| SIG v XL (7) | | (Ratio of yields per nucleon as a function of feynman X. These data were supplied... Nucleus,D,C,Ca,Fe,Wt) |
| SIG v PT (8) | | (Ratio of yields per nucleon as a function of transverse momentum. These data wer... Nucleus,D,C,Ca,Fe,Wt) |
- - p A --> UPSI... 800 GeV
| POWER v XL (1) | | (Mass dependence as a function of feynman X for UPSI(1S) production.... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v XL (2) | | (Mass dependence as a function of feynman X for UPSI(2S/3S) production.... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (3) | | (Mass dependence as a function of transverse momentum for UPSI(1S) production.... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v PT (4) | | (Mass dependence as a function of transverse momentum for UPSI(2S/3S) production.... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (5) | | (Mass dependence as a function of the momentum fraction of the struck quark X2 fo... Nucleus,D,C,Ca,Fe,Wt) |
| POWER v X2 (6) | | (Mass dependence as a function of the momentum fraction of the struck quark X2 fo... Nucleus,D,C,Ca,Fe,Wt) |
- McGaughey et al. PR D50(1994)3038
[R] - 2921260
Cross-sections for the production of high mass muon pairs from 800-GeV proton bombardment of H-2
- - p deut --> MU... 800 GeV
- - p deut --> MU... 800 GeV
- - p deut --> MU... 800 GeV
- - p deut --> MU... 800 GeV
NA51
- Abreu et al. PL B438(1998)35
[R] - 3926389
J / psi, psi' and Drell-Yan production in p p and p d interactions at 450-GeV/c
- - p deut --> J/PSI... 450 GeV
| SIG v PLAB (2) | | (The measured cross section for PSI(3685) production in P P and P DEUTERIUM inter... -) |
| SIG v PLAB (1) | | (The measured cross section for J/PSI production for P P and P DEUTERIUM interact... -) |
| SIG v TARG (4) | | (The measured ratios for Drell-Yan, J/PSI and PSI(3685) production (in the di-muo... -) |
| SIG v PLAB (3) | | (The measured cross section for Drell Yan production in P P and P DEUTERIUM inter... -) |
- - p deut --> PSI... 450 GeV
| SIG v PLAB (2) | | (The measured cross section for PSI(3685) production in P P and P DEUTERIUM inter... -) |
| SIG v PLAB (1) | | (The measured cross section for J/PSI production for P P and P DEUTERIUM interact... -) |
| SIG v TARG (4) | | (The measured ratios for Drell-Yan, J/PSI and PSI(3685) production (in the di-muo... -) |
| SIG v PLAB (3) | | (The measured cross section for Drell Yan production in P P and P DEUTERIUM inter... -) |
- - p deut --> MU... 450 GeV
| SIG v PLAB (2) | | (The measured cross section for PSI(3685) production in P P and P DEUTERIUM inter... -) |
| SIG v PLAB (1) | | (The measured cross section for J/PSI production for P P and P DEUTERIUM interact... -) |
| SIG v TARG (4) | | (The measured ratios for Drell-Yan, J/PSI and PSI(3685) production (in the di-muo... -) |
| SIG v PLAB (3) | | (The measured cross section for Drell Yan production in P P and P DEUTERIUM inter... -) |
|