|
|
CMS QUARKONII data
|
Data from the CMS Collaboration
|
|
The individual links display the specific datasets. The publication reference link displays the SPIRES hep database entry. The [R] link displays the complete entry for that paper from the HepData Reaction database.
- Khachatran et al. CERN-PH-EP-2010-046
[R] - 8875847
Prompt and non-prompt J/psi production in pp collisions at sqrt(s) = 7 TeV
- - p p --> J/PSI... 7000 GeV SIG
| SIG v RE (1) | | (Total cross section within the kinematic limits for prompt and non-prompt J/PSI... -) |
- - p p --> B... 7000 GeV SIG
| SIG v RE (1) | | (Total cross section within the kinematic limits for prompt and non-prompt J/PSI... -) |
- - p p --> J/PSI... 7000 GeV D2N/DPT/DYRAP
| D2N/DPT/DYRAP v PT (4) | | (Differential inclusive cross J/PSI section for the |rapidity| range 1.6 to 2.4 f... -) |
| D2N/DPT/DYRAP v PT (3) | | (Differential inclusive cross J/PSI section for the |rapidity| range 1.2 to 1.6 f... -) |
| D2N/DPT/DYRAP v PT (2) | | (Differential inclusive cross J/PSI section for the |rapidity| range 0 to 1.2 for... -) |
| D2N/DPT/DYRAP v PT (8) | | (Differential prompt J/PSI cross section for the |rapidity| range 0 to 1.2 for ea... -) |
| D2N/DPT/DYRAP v PT (9) | | (Differential prompt J/PSI cross section for the |rapidity| range 1.2 to 1.6 for ... -) |
| D2N/DPT/DYRAP v PT (10) | | (Differential prompt J/PSI cross section for the |rapidity| range 1.6 to 2.4 for ... -) |
| D2N/DPT/DYRAP v PT (11) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 0 to 1.2.... -) |
| D2N/DPT/DYRAP v PT (12) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 1.2 to 1.6.... -) |
| D2N/DPT/DYRAP v PT (13) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 1.6 to 2.4.... -) |
- - p p --> B... 7000 GeV D2N/DPT/DYRAP
| D2N/DPT/DYRAP v PT (11) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 0 to 1.2.... -) |
| D2N/DPT/DYRAP v PT (12) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 1.2 to 1.6.... -) |
| D2N/DPT/DYRAP v PT (13) | | (Differential non-prompt J/PSI cross section for the |rapidity| range 1.6 to 2.4.... -) |
- - p p --> J/PSI... 7000 GeV N/N
| N/N v PT (5) | | (Measured fractions of J/PSI mesons from B hadrons corrected for the prompt and ... -) |
| N/N v PT (6) | | (Measured fractions of J/PSI mesons from B hadrons corrected for the prompt and ... -) |
| N/N v PT (7) | | (Measured fractions of J/PSI mesons from B hadrons corrected for the prompt and ... -) |
- Chatrchyan et al. PR D83(2011)112004
[R] - 8922071
Measurement of the Inclusive Upsilon production cross section in pp collisions at sqrt(s)=7 TeV
- - p p --> UPSI... 7000 GeV SIG
| SIG v RE (14) | | (UPSI differential cross sections for |y| < 1.... -) |
| SIG v RE (13) | | (UPSI differential cross sections for |y| < 2.... -) |
| SIG v YRAP (11) | | (UPSI(1S) differential cross sections as a function of rapidity.... -) |
| SIG v PT (10) | | (UPSI(3S) differential cross sections for 1 < |y| < 2.... -) |
| SIG v PT (9) | | (UPSI(2S) differential cross sections for 1 < |y| < 2.... -) |
| SIG v PT (8) | | (UPSI(1S) differential cross sections for 1 < |y| < 2.... -) |
| SIG v PT (7) | | (UPSI(3S) differential cross sections for |y| < 1.... -) |
| SIG v PT (6) | | (UPSI(2S) differential cross sections for |y| < 1.... -) |
| SIG v PT (5) | | (UPSI(1S) differential cross sections for |y| < 1.... -) |
| SIG v PT (4) | | (UPSI(3S) differential cross sections for |y| < 2.... -) |
| SIG v PT (3) | | (UPSI(2S) differential cross sections for |y| < 2.... -) |
| SIG v PT (2) | | (UPSI(1S) differential cross sections for |y| < 2.... -) |
| SIG v RE (1) | | (Production cross sections integrated over the range |eta| < 2 and PT < 30 ... -) |
| SIG v RE (15) | | (UPSI differential cross sections for 1< |y| < 2.... -) |
- - p p --> UPSI... 7000 GeV SIG/SIG
- Chatrchyan et al. PRL 106(2011)112001
[R] - 8924996
Measurement of the $B^+$ Production Cross Section in pp Collisions at $\\sqrt{s} = 7$~TeV
- - p p --> B... 7000 GeV SIG
| SIG v RE (1) | | (Total integrated cross section in the given kinematic range. The (sys) error inc... -) |
- - p p --> B... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (2) | | (Measured differential cross section as a function of the transverse momentum of ... -) |
- - p p --> B... 7000 GeV DSIG/DYRAP
| DSIG/DYRAP v YRAP (3) | | (Measured differential cross section as a function of the rapidity of the B+ part... -) |
- Chatrchyan et al. JHEP 1103(2011)090
[R] - 8941262
Inclusive b-hadron production cross section with muons in pp collisions at sqrt(s) = 7 TeV
- - p p --> B... 7000 GeV SIG
| SIG v Ecm (1) | | (Total inclusive cross section in the visible kinematic range.... -) |
- - p p --> B... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (2) | | (Muon transverse momentum differential distibution.... -) |
- - p p --> B... 7000 GeV DSIG/DETARAP
- Chatrchyan et al. JHEP 1103(2011)136
[R] - 8973270
Measurement of B anti-B Angular Correlations based on Secondary Vertex Reconstruction at sqrt(s)=7 TeV
- - p p --> B... 7000 GeV CORR
| CORR v DELTA (1) | | (Cross section as a function of DELTA(R) for leading jet transverse momentum >... -) |
| CORR v DELTA (2) | | (Cross section as a function of DELTA(R) for leading jet transverse momentum >... -) |
| CORR v DELTA (3) | | (Cross section as a function of DELTA(R) for leading jet transverse momentum >... -) |
| CORR v DELTA (4) | | (Cross section as a function of DELTA(PHI) for leading jet transverse momentum &g... -) |
| CORR v DELTA (5) | | (Cross section as a function of DELTA(PHI) for leading jet transverse momentum &g... -) |
| CORR v DELTA (6) | | (Cross section as a function of DELTA(PHI) for leading jet transverse momentum &g... -) |
- Chatrchyan et al. PRL 106(2011)252001
[R] - 9035010
Measurement of the B0 production cross section in pp Collisions at sqrt(s) = 7 TeV
- - p p --> B... 7000 GeV SIG
| SIG v RE (1) | | (Total integrated cross section in the given kinematic range. The (sys) error inc... -) |
- - p p --> B... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (2) | | (Measured differential cross section as a function of the transverse momentum of ... -) |
- - p p --> B... 7000 GeV DSIG/DYRAP
| DSIG/DYRAP v YRAP (3) | | (Measured differential cross section as a function of the rapidity of the B0 part... -) |
- Chatrchyan et al. PR D84(2011)052008
[R] - 9105441
Measurement of the Strange B Meson Production Cross Section with J/Psi phi Decays in pp Collisions at sqrt(s) = 7 TeV
- - p p --> B... 7000 GeV SIG
| SIG v PT (1) | | (Total integrated B/S cross section times the branching fraction to J/PSI PHI in ... -) |
- - p p --> J/PSI... 7000 GeV SIG
| SIG v PT (1) | | (Total integrated B/S cross section times the branching fraction to J/PSI PHI in ... -) |
- - p p --> B... 7000 GeV DSIG/DPT
| DSIG/DPT v DPT (2) | | (The measured differential cross section as a function of the transverse momentu... -) |
- - p p --> B... 7000 GeV DSIG/DYRAP
| DSIG/DYRAP v YRAP (3) | | (The measured differential cross section as a function of the rapidity of the B/... -) |
- Chatrchyan et al. PRL 107(2011)191802
- 9149449
Search for B(s) and B to dimuon decays in pp collisions at 7 TeV
- - p p --> B... 7000 GeV DECAY
- Chatrchyan et al. JHEP 1202(2012)011
[R] - 9258752
J/psi and psi(2S) production in pp collisions at sqrt(s) = 7 TeV
- - p p --> J/PSI... 7000 GeV D2SIG/DPT/DYRAP
| D2SIG/DPT/DYRAP v PT (1) | | (The (unpolarised) acceptance corrected J/PSI cross section times branching ratio... -) |
| D2SIG/DPT/DYRAP v PT (2) | | (The (unpolarised) acceptance corrected J/PSI cross section times branching ratio... -) |
| D2SIG/DPT/DYRAP v PT (3) | | (The (unpolarised) acceptance corrected J/PSI cross section times branching ratio... -) |
| D2SIG/DPT/DYRAP v PT (4) | | (The (unpolarised) acceptance corrected J/PSI cross section times branching ratio... -) |
| D2SIG/DPT/DYRAP v PT (5) | | (The (unpolarised) acceptance corrected J/PSI cross section times branching ratio... -) |
| D2SIG/DPT/DYRAP v PT (9) | | (The uncorrected visible J/PSI cross section times branching ratio to MU+ MU- for... -) |
| D2SIG/DPT/DYRAP v PT (10) | | (The uncorrected visible J/PSI cross section times branching ratio to MU+ MU- for... -) |
| D2SIG/DPT/DYRAP v PT (11) | | (The uncorrected visible J/PSI cross section times branching ratio to MU+ MU- for... -) |
| D2SIG/DPT/DYRAP v PT (12) | | (The uncorrected visible J/PSI cross section times branching ratio to MU+ MU- for... -) |
| D2SIG/DPT/DYRAP v PT (13) | | (The uncorrected visible J/PSI cross section times branching ratio to MU+ MU- for... -) |
| D2SIG/DPT/DYRAP v PT (29) | | (The difference between the J/PSI cross section times branching ratio to MU+ MU- ... -) |
| D2SIG/DPT/DYRAP v PT (30) | | (The difference between the J/PSI cross section times branching ratio to MU+ MU- ... -) |
| D2SIG/DPT/DYRAP v PT (31) | | (The difference between the J/PSI cross section times branching ratio to MU+ MU- ... -) |
| D2SIG/DPT/DYRAP v PT (32) | | (The difference between the J/PSI cross section times branching ratio to MU+ MU- ... -) |
| D2SIG/DPT/DYRAP v PT (33) | | (The difference between the J/PSI cross section times branching ratio to MU+ MU- ... -) |
- - p p --> PSI... 7000 GeV D2SIG/DPT/DYRAP
| D2SIG/DPT/DYRAP v PT (6) | | (The (unpolarised) acceptance corrected PSI(2S) cross section times branching rat... -) |
| D2SIG/DPT/DYRAP v PT (7) | | (The (unpolarised) acceptance corrected PSI(2S) cross section times branching rat... -) |
| D2SIG/DPT/DYRAP v PT (8) | | (The (unpolarised) acceptance corrected PSI(2S) cross section times branching rat... -) |
| D2SIG/DPT/DYRAP v PT (14) | | (The uncorrected visible PSI(2S) cross section times branching ratio to MU+ MU- f... -) |
| D2SIG/DPT/DYRAP v PT (15) | | (The uncorrected visible PSI(2S) cross section times branching ratio to MU+ MU- f... -) |
| D2SIG/DPT/DYRAP v PT (16) | | (The uncorrected visible PSI(2S) cross section times branching ratio to MU+ MU- f... -) |
| D2SIG/DPT/DYRAP v PT (34) | | (The difference between the PSI(2S) cross section times branching ratio to MU+ MU... -) |
| D2SIG/DPT/DYRAP v PT (35) | | (The difference between the PSI(2S) cross section times branching ratio to MU+ MU... -) |
| D2SIG/DPT/DYRAP v PT (36) | | (The difference between the PSI(2S) cross section times branching ratio to MU+ MU... -) |
- - p p --> J/PSI... 7000 GeV SIG/SIG
| SIG/SIG v PT (17) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (18) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (19) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (20) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (21) | | (The non-prompt fraction (FB) of J/PSI times branching ratio to MU+ MU- from B-H... -) |
| SIG/SIG v PT (22) | | (The non-prompt fraction (FB) of J/PSI times branching ratio to MU+ MU- from B-H... -) |
| SIG/SIG v PT (23) | | (The non-prompt fraction (FB) of J/PSI times branching ratio to MU+ MU- from B-H... -) |
| SIG/SIG v PT (24) | | (The non-prompt fraction (FB) of J/PSI times branching ratio to MU+ MU- from B-H... -) |
| SIG/SIG v PT (25) | | (The non-prompt fraction (FB) of J/PSI times branching ratio to MU+ MU- from B-H... -) |
- - p p --> PSI... 7000 GeV SIG/SIG
| SIG/SIG v PT (17) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (18) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (19) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (20) | | (The ratio between the PSI(2S) and J/PSI cross sections times branching ratio to... -) |
| SIG/SIG v PT (26) | | (The non-prompt fraction (FB) of PSI(2S) times branching ratio to MU+ MU- from B... -) |
| SIG/SIG v PT (27) | | (The non-prompt fraction (FB) of PSI(2S) times branching ratio to MU+ MU- from B... -) |
| SIG/SIG v PT (28) | | (The non-prompt fraction (FB) of PSI(2S) times branching ratio to MU+ MU- from B... -) |
- Chatrchyan et al. CERN-PH-EP-2012-036
[R] - 9383875
Inclusive b-jet production in pp collisions at sqrt(s)=7 TeV
- - p p --> B... 7000 GeV SIG
| SIG v PT (1) | | (B-jet cross section from the 'jet' analysis.... -) |
| SIG v PT (2) | | (B-jet cross section from the 'muon' analysis.... -) |
| SIG v PT (3) | | (B-jet cross section extrapolated from the 'muon' analysis.... -) |
- - p p --> B... 7000 GeV DSIG/DPT/DYRAP
| DSIG/DPT/DYRAP v PT (4) | | (Inclusive b-jet double-differential cross sections and their ratio to inclusive ... -) |
| DSIG/DPT/DYRAP v PT (5) | | (Inclusive b-jet double-differential cross sections and their ratio to inclusive ... -) |
| DSIG/DPT/DYRAP v PT (6) | | (Inclusive b-jet double-differential cross sections and their ratio to inclusive ... -) |
| DSIG/DPT/DYRAP v PT (7) | | (Inclusive b-jet double-differential cross sections and their ratio to inclusive ... -) |
| DSIG/DPT/DYRAP v PT (8) | | (Inclusive b-jet double-differential cross sections and their ratio to inclusive ... -) |
- - p p --> B... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (9) | | (Inclusive b-jet (with muon) differential cross sections in the |rapidity| range ... -) |
| DSIG/DPT v PT (10) | | (Inclusive b-jet differential cross sections in the |rapidity| range 0.0 to 2.4, ... -) |
- - p p --> B... 7000 GeV DSIG/DYRAP
| DSIG/DYRAP v YRAP (11) | | (Inclusive b-jet (with muon) differential cross sections in the PT range greater ... -) |
| DSIG/DYRAP v YRAP (12) | | (Inclusive b-jet differential cross sections in the PT range greater than 30 GeV,... -) |
- Chatrchyan et al. CERN-PH-EP-2012-057
- 9419497
Measurement of the cross section for production of b b-bar X, decaying to muons in pp collisions at sqrt(s)=7 TeV
- - p p --> B... 7000 GeV SIG
- Chatrchyan et al. CERN-PH-EP-2012-086
- 9421270
Search for $B^0_s to \mu^+ \mu^-$ and $B^0 to \mu^+ \mu^-$ decays
- - p p --> B... 7000 GeV DECAY
|