|
|
ATLAS QUARKONII data
|
Data from the ATLAS Collaboration
|
|
The individual links display the specific datasets. The publication reference link displays the SPIRES hep database entry. The [R] link displays the complete entry for that paper from the HepData Reaction database.
- Aad et al. PL B697(2011)294
- 8919828
Measurement of the centrality dependence of J/{\psi} yields and observation of Z production in lead-lead collisions with the ATLAS detector at the LHC
- - PB PB --> J/PSI... 2760 GeV DN/DCENTRALITY
- Aad et al. CERN-PH-EP-2011-041
[R] - 9035664
Measurement of the differential cross-sections of inclusive, prompt and non-prompt J/psi production in proton-proton collisions at sqrt(s) = 7 TeV
- - p p --> J/PSI... 7000 GeV SIG
| SIG v YRAP (2) | | (Total cross section for inclusive and non-prompt J/PSI (-> MU+MU-) producti... -) |
| SIG v YRAP (1) | | (Total cross section for inclusive andd non-prompt J/PSI (-> MU+MU-) product... -) |
- - p p --> B... 7000 GeV SIG
| SIG v YRAP (2) | | (Total cross section for inclusive and non-prompt J/PSI (-> MU+MU-) producti... -) |
| SIG v YRAP (1) | | (Total cross section for inclusive andd non-prompt J/PSI (-> MU+MU-) product... -) |
- - p p --> J/PSI... 7000 GeV D2SIG/DPT/DYRAP
| D2SIG/DPT/DYRAP v PT (22) | | (Summary table of all sources of considered systematic uncertainty and statistica... -) |
| D2SIG/DPT/DYRAP v PT (21) | | (Summary table of all sources of considered systematic uncertainty and statistica... -) |
| D2SIG/DPT/DYRAP v PT (20) | | (Summary table of all sources of considered systematic uncertainty and statistica... -) |
| D2SIG/DPT/DYRAP v PT (18) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (17) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (16) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (15) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (14) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (13) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (12) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (11) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (6) | | (Inclusive J/psi production cross-section as a function of J/psi pT in the J/psi ... -) |
| D2SIG/DPT/DYRAP v PT (5) | | (Inclusive J/psi production cross-section as a function of J/psi pT in the J/psi ... -) |
| D2SIG/DPT/DYRAP v PT (4) | | (Inclusive J/psi production cross-section as a function of J/psi pT in the J/psi ... -) |
| D2SIG/DPT/DYRAP v PT (3) | | (Inclusive J/psi production cross-section as a function of J/psi pT in the J/psi ... -) |
| D2SIG/DPT/DYRAP v PT (23) | | (Summary table of all sources of considered systematic uncertainty and statistica... -) |
- - p p --> B... 7000 GeV D2SIG/DPT/DYRAP
| D2SIG/DPT/DYRAP v PT (18) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (17) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (16) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (15) | | (Prompt J/psi production cross-sections as a function of J/psi pT for J/psi rapid... -) |
| D2SIG/DPT/DYRAP v PT (14) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (13) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (12) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
| D2SIG/DPT/DYRAP v PT (11) | | (Non-prompt J/psi production cross-sections as a function of J/psi pT for J/psi r... -) |
- - p p --> J/PSI... 7000 GeV SIG/SIG
| SIG/SIG v PT (10) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (9) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (8) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (7) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (24) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (25) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (26) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (27) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
- - p p --> B... 7000 GeV SIG/SIG
| SIG/SIG v PT (10) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (9) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (8) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (7) | | (Non-prompt to inclusive production cross-section fraction fB as a function of J/... -) |
| SIG/SIG v PT (24) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (25) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (26) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
| SIG/SIG v PT (27) | | (Breakdown of sources of systematic uncertainty on the non-prompt J/psi fraction ... -) |
- - p p --> J/PSI... 7000 GeV N
| N v PT (19) | | (Unweighted J/psi candidate yields in bins of $J/psi transverse momentum and rapi... -) |
- Aad et al. PL B705(2011)9
- 9111808
Measurement of the Upsilon(1S) Production Cross-Section in pp Collisions at sqrt(s) = 7 TeV in ATLAS
- - p p --> UPSI... 7000 GeV D2SIG/DPT/DYRAP
- Aad et al. PRL 107(2011)27200
- 9159150
Search for dilepton resonances in pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
- - p p --> MU... 7000 GeV SIG
- - p p --> E... 7000 GeV SIG
- Aad et al. PL B707(2012)438
[R] - 9185208
Measurements of the electron and muon inclusive cross-sections in proton-proton collisions at sqrt(s) = 7 TeV with the ATLAS detector
- - p p --> E... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (1) | | (Differential cross section as a function of PT for electron heavy-flavour produc... -) |
- - p p --> MU... 7000 GeV DSIG/DPT
| DSIG/DPT v PT (2) | | (Inclusive muon cross section for |eta| < 2.5 and pT > 4 GeV: (stat) statis... -) |
| DSIG/DPT v PT (3) | | (Inclusive muon cross section after subtraction of W,Z, Drell-Yan and top backgro... -) |
| DSIG/DPT v PT (4) | | (Inclusive muon cross section from W+->mu+nu simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (5) | | (Inclusive muon cross section from W-->mu-nu simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (6) | | (Inclusive muon cross section from Z->mu+mu- simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (7) | | (Inclusive muon cross section from backgrounds: Z->tau tau, ttbar, Drell-Yan-&... -) |
| DSIG/DPT v PT (8) | | (Inclusive muon cross section from bbar+ccbar production and decays simulated wi... -) |
| DSIG/DPT v PT (9) | | (Inclusive muon cross section from bbar+ccbar simulated with FONLL removing the ... -) |
| DSIG/DPT v PT (10) | | (Inclusive muon cross section for |eta| < 2.0 excluding 1.37 < |eta| < 1... -) |
| DSIG/DPT v PT (11) | | (Inclusive muon cross section after subtraction of W,Z, Drell-Yan and top backgro... -) |
| DSIG/DPT v PT (12) | | (Inclusive muon cross section from W+->mu+nu simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (13) | | (Inclusive muon cross section from W-->mu-nu simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (14) | | (Inclusive muon cross section from Z->mu+mu- simulated with MC with CTEQ6.6 pd... -) |
| DSIG/DPT v PT (15) | | (Inclusive muon cross section from backgrounds: Z->tau tau, ttbar, Drell-Yan-&... -) |
| DSIG/DPT v PT (16) | | (Inclusive muon cross section from bbar+ccbar production and decays simulated wi... -) |
| DSIG/DPT v PT (17) | | (Inclusive muon cross section from bbar+ccbar simulated with FONLL removing the ... -) |
- Aad et al. PR D85(2012)052005
[R] - 9312285
Measurement of $D^{*+/-}$ meson production in jets from pp collisions at sqrt(s) = 7 TeV with the ATLAS detector
- - p p --> D... 7000 GeV SIG
| SIG v PT (1) | | (Percentage D*+- production rate R in Z and PT bins... -) |
| SIG v Z (2) | | (Percentage D*+- production rate R integrated over jet PT 25-70 GeV as a function... -) |
| SIG v Ecm (3) | | (D*+- production rate R integrated over jet PT=25-70 GeV and Z=0.3-1.0... -) |
- - p p --> D... 7000 GeV N
| N v DELTA (4) | | (Reconstructed distribution of the mass difference, DELTA(M), of the D*+- and its... -) |
| N v DELTA (5) | | (Reconstructed distribution of the mass difference, DELTA(M), of the D*+- and its... -) |
| N v PT (6) | | (Comparison of the reconstructed jet PT distribution with the reweighted Monte C... -) |
| N v Z (7) | | (Comparison of the reconstructed Z distribution with the reweighted Monte Carlo p... -) |
| N v Z (8) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (9) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (10) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (11) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (12) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (13) | | (The R ratios as a function of Z for D*+- jet production compared with various Mo... -) |
| N v Z (14) | | (Comparisons of the D+- jet prodution rate over the PT and Z range with the POWH... -) |
| N v Z (15) | | (Comparisons of the D+- jet prodution rate over the PT and Z range with the POWHE... -) |
- Aad et al. PRL 108(2012)152001
- 9315926
Observation of a new $\chi_b$ state in radiative transitions to $\Upsilon(1S)$ and $\Upsilon(2S)$ at ATLAS
- - p p --> CHI... 7000 GeV N
|