
Experiment:
FNAL-E-0823 (D0)
Published in PRL 103,191803
Preprinted as FERMILAB-PUB-09-326-E
Spires ID (IRN): 8320160(View)
View list of currently selected plots
Total number of tables: 37. Displaying: 1 to 10. First | Previous | Next | Last
Normalized differential distribution in CHI(dijet) for two-jet mass 250 to 300 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 250 TO 300 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0702 ± 0.0102 | 1.044 |
| 1.50–2.00 | 0.0503 ± 0.0087 | 1.05 |
| 2.00–2.50 | 0.0471 ± 0.0084 | 1.055 |
| 2.50–3.00 | 0.0606 ± 0.0095 | 1.06 |
| 3.00–4.00 | 0.0430 ± 0.0056 | 1.069 |
| 4.00–5.00 | 0.0518 ± 0.0061 | 1.079 |
| 5.00–6.00 | 0.0815 ± 0.0076 | 1.09 |
| 6.00–7.00 | 0.0610 ± 0.0066 | 1.1 |
| 7.00–8.00 | 0.0667 ± 0.0069 | 1.111 |
| 8.00–9.00 | 0.0687 ± 0.0069 | 1.122 |
| 9.00–10.0 | 0.0640 ± 0.0067 | 1.132 |
| 10.0–12.0 | 0.0710 ± 0.0048 | 1.148 |
| 12.0–14.0 | 0.0804 ± 0.0051 | 1.17 |
| 14.0–16.0 | 0.0731 ± 0.0049 | 1.191 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 300 to 400 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 300 TO 400 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0558 ± 0.0138 | 1.033 |
| 1.50–2.00 | 0.0591 ± 0.0141 | 1.037 |
| 2.00–2.50 | 0.0450 ± 0.0124 | 1.041 |
| 2.50–3.00 | 0.0829 ± 0.0166 | 1.045 |
| 3.00–4.00 | 0.0653 ± 0.0103 | 1.051 |
| 4.00–5.00 | 0.0718 ± 0.0107 | 1.059 |
| 5.00–6.00 | 0.0664 ± 0.0103 | 1.067 |
| 6.00–7.00 | 0.0627 ± 0.0100 | 1.075 |
| 7.00–8.00 | 0.0693 ± 0.0105 | 1.083 |
| 8.00–9.00 | 0.0556 ± 0.0094 | 1.091 |
| 9.00–10.0 | 0.0622 ± 0.0099 | 1.099 |
| 10.0–12.0 | 0.0628 ± 0.0068 | 1.11 |
| 12.0–14.0 | 0.0720 ± 0.0072 | 1.126 |
| 14.0–16.0 | 0.0779 ± 0.0075 | 1.142 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 400 to 500 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 400 TO 500 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0707 ± 0.0100 | 1.028 |
| 1.50–2.00 | 0.0848 ± 0.0109 | 1.031 |
| 2.00–2.50 | 0.0659 ± 0.0096 | 1.033 |
| 2.50–3.00 | 0.0600 ± 0.0092 | 1.036 |
| 3.00–4.00 | 0.0718 ± 0.0070 | 1.04 |
| 4.00–5.00 | 0.0665 ± 0.0067 | 1.045 |
| 5.00–6.00 | 0.0486 ± 0.0057 | 1.05 |
| 6.00–7.00 | 0.0616 ± 0.0064 | 1.055 |
| 7.00–8.00 | 0.0565 ± 0.0061 | 1.061 |
| 8.00–9.00 | 0.0584 ± 0.0062 | 1.066 |
| 9.00–10.0 | 0.0603 ± 0.0063 | 1.071 |
| 10.0–12.0 | 0.0679 ± 0.0046 | 1.079 |
| 12.0–14.0 | 0.0711 ± 0.0047 | 1.089 |
| 14.0–16.0 | 0.0788 ± 0.0049 | 1.1 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 500 to 600 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 500 TO 600 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0948 ± 0.0078 | 1.021 |
| 1.50–2.00 | 0.0697 ± 0.0067 | 1.023 |
| 2.00–2.50 | 0.0668 ± 0.0065 | 1.026 |
| 2.50–3.00 | 0.0588 ± 0.0061 | 1.028 |
| 3.00–4.00 | 0.0669 ± 0.0046 | 1.032 |
| 4.00–5.00 | 0.0620 ± 0.0044 | 1.037 |
| 5.00–6.00 | 0.0601 ± 0.0043 | 1.042 |
| 6.00–7.00 | 0.0617 ± 0.0044 | 1.048 |
| 7.00–8.00 | 0.0598 ± 0.0043 | 1.053 |
| 8.00–9.00 | 0.0590 ± 0.0043 | 1.058 |
| 9.00–10.0 | 0.0725 ± 0.0047 | 1.063 |
| 10.0–12.0 | 0.0677 ± 0.0032 | 1.071 |
| 12.0–14.0 | 0.0669 ± 0.0031 | 1.081 |
| 14.0–16.0 | 0.0719 ± 0.0032 | 1.091 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 600 to 700 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 600 TO 700 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0814 ± 0.0076 | 1.021 |
| 1.50–2.00 | 0.0724 ± 0.0071 | 1.023 |
| 2.00–2.50 | 0.0579 ± 0.0064 | 1.025 |
| 2.50–3.00 | 0.0646 ± 0.0067 | 1.026 |
| 3.00–4.00 | 0.0676 ± 0.0048 | 1.029 |
| 4.00–5.00 | 0.0632 ± 0.0046 | 1.033 |
| 5.00–6.00 | 0.0554 ± 0.0043 | 1.037 |
| 6.00–7.00 | 0.0662 ± 0.0047 | 1.04 |
| 7.00–8.00 | 0.0594 ± 0.0044 | 1.044 |
| 8.00–9.00 | 0.0661 ± 0.0046 | 1.048 |
| 9.00–10.0 | 0.0621 ± 0.0045 | 1.051 |
| 10.0–12.0 | 0.0691 ± 0.0033 | 1.057 |
| 12.0–14.0 | 0.0724 ± 0.0034 | 1.064 |
| 14.0–16.0 | 0.0694 ± 0.0033 | 1.071 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 700 to 800 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 700 TO 800 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.0597 ± 0.0129 | 1.023 |
| 1.50–2.00 | 0.0452 ± 0.0112 | 1.024 |
| 2.00–2.50 | 0.0617 ± 0.0130 | 1.025 |
| 2.50–3.00 | 0.0529 ± 0.0120 | 1.026 |
| 3.00–4.00 | 0.0579 ± 0.0087 | 1.028 |
| 4.00–5.00 | 0.0736 ± 0.0097 | 1.03 |
| 5.00–6.00 | 0.0660 ± 0.0092 | 1.032 |
| 6.00–7.00 | 0.0666 ± 0.0092 | 1.034 |
| 7.00–8.00 | 0.0832 ± 0.0101 | 1.036 |
| 8.00–9.00 | 0.0694 ± 0.0092 | 1.038 |
| 9.00–10.0 | 0.0650 ± 0.0089 | 1.04 |
| 10.0–12.0 | 0.0714 ± 0.0063 | 1.043 |
| 12.0–14.0 | 0.0638 ± 0.0060 | 1.048 |
| 14.0–16.0 | 0.0692 ± 0.0062 | 1.052 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 800 to 900 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 800 TO 900 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–1.50 | 0.1024 ± 0.0130 | 1.023 |
| 1.50–2.00 | 0.0760 ± 0.0112 | 1.024 |
| 2.00–2.50 | 0.0785 ± 0.0113 | 1.025 |
| 2.50–3.00 | 0.0645 ± 0.0102 | 1.026 |
| 3.00–4.00 | 0.0725 ± 0.0075 | 1.028 |
| 4.00–5.00 | 0.0560 ± 0.0066 | 1.03 |
| 5.00–6.00 | 0.0583 ± 0.0066 | 1.032 |
| 6.00–7.00 | 0.0706 ± 0.0072 | 1.034 |
| 7.00–8.00 | 0.0659 ± 0.0069 | 1.036 |
| 8.00–9.00 | 0.0583 ± 0.0065 | 1.038 |
| 9.00–10.0 | 0.0727 ± 0.0072 | 1.04 |
| 10.0–12.0 | 0.0653 ± 0.0047 | 1.043 |
| 12.0–14.0 | 0.0666 ± 0.0047 | 1.047 |
| 14.0–16.0 | 0.0607 ± 0.0045 | 1.051 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 900 to 1000 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 900 TO 1000 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–2.00 | 0.0905 ± 0.0171 | 1.011 |
| 2.00–3.00 | 0.0812 ± 0.0160 | 1.015 |
| 3.00–4.00 | 0.0625 ± 0.0140 | 1.019 |
| 4.00–5.00 | 0.0706 ± 0.0146 | 1.023 |
| 5.00–6.00 | 0.0502 ± 0.0123 | 1.027 |
| 6.00–7.00 | 0.0399 ± 0.0109 | 1.031 |
| 7.00–8.00 | 0.0814 ± 0.0150 | 1.035 |
| 8.00–9.00 | 0.0534 ± 0.0123 | 1.039 |
| 9.00–10.0 | 0.0644 ± 0.0133 | 1.043 |
| 10.0–12.0 | 0.0677 ± 0.0092 | 1.05 |
| 12.0–14.0 | 0.0684 ± 0.0092 | 1.058 |
| 14.0–16.0 | 0.0670 ± 0.0091 | 1.066 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass 1000 to1100 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : 1000 TO 1100 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–3.00 | 0.0605 ± 0.0173 | 1.022 |
| 3.00–5.00 | 0.0357 ± 0.0131 | 1.027 |
| 5.00–8.00 | 0.0595 ± 0.0124 | 1.032 |
| 8.00–10.0 | 0.0705 ± 0.0163 | 1.037 |
| 10.0–12.0 | 0.0639 ± 0.0154 | 1.041 |
| 12.0–14.0 | 0.0922 ± 0.0176 | 1.046 |
| 14.0–16.0 | 0.0880 ± 0.0173 | 1.05 |
| Plot SelectPlot | Plot SelectPlot | |
Normalized differential distribution in CHI(dijet) for two-jet mass > 1100 GeV and the non perturbative correction factor.
Location: F 1
| M(P=3_4) IN GEV : > 1100 | ||
|---|---|---|
| RE : PBAR P --> JET JET X | ||
| SQRT(S) : 1960.0 GeV | ||
| EXP(ABS(YRAP(P=3)-YRAP(P=4))) | (1/SIG)*D(SIG)/DEXP(ABS(YRAP(P=3)-YRAP(P=4))) | CORRECTION FACTOR |
| 1.00–5.00 | 0.0717 ± 0.0224 | 1.026 |
| 5.00–10.0 | 0.0444 ± 0.0139 | 1.03 |
| 10.0–16.0 | 0.0818 ± 0.0123 | 1.036 |
| Plot SelectPlot | Plot SelectPlot | |
Permalinks:
by HepData ID |
by Spires ID
(Reaction db ID=7641, RED=4784)

HepData is funded by the UK STFC
and hosted at the Durham IPPP
Fermilab-Tevatron. Measurement of the dijet angular distribution in PBAR P
interactions at c.m. energy 1.96 TeV. The data, with a total integrated
luminosity 0.7 fb-1, was collected during 2004-2005 and jets identified using a
midpoint cone algorithm with jet cone radius = 0.7. The distributions in the
jet variable chi (=exp(abs(rapidity(jet1)-rapidity(jet2)))) are measured where
jet1 and jet2 are the jets with the highest PT.. The errors shown here are the
statistical and uncorrelated systematic uncertainties. The total systematic
uncertainties, including correlated errors, are between 1 to 5 percent for
dijet mass < 1 TeV and 3 to 11 percent for dijet mass > 1 TeV.. Details of
these correlated systematic errors are given in parts 2-11 of this data
record.. Also listed are the non perturbative correction factor (to be
multiplied to a perturbative calculation in comparisons to the data) defined as
the product of hadronization and underlying event corrections. Note that these
are the corrections to the CROSS SECTION, not to the normalized distribution..
Numerical values supplied by M. Wobisch.. Measurement of the dijet angular
distribution in PBAR P interactions at cm energy 1.96 TeV. This part (2) gives
the up and down variations of uncertainty sources which are correlated between
all data points for each source for the di-jet mass region 250 TO 300
GeV.Uncertainties are given for each CHI range within the dataset where CHI is
EXP(ABS(YRAP(P-3)-YRAP(P=4))). The sources of uncertainty covered are:. 1 : JES
uncertainty: EM energy scale. 2 : JES uncertainty: dead material. 3 : JES
uncertainty: photon energy scale. 4 : JES uncertainty: photon sample purity. 5
: JES uncertainty: EM-jet background. 6 : JES uncertainty: high-pT
extrapolation. 7 : JES uncertainty: PDF uncertaint at high pT. 8 : JES
uncertainty: time stability. 9 : JES uncertainty: fit in CC (1). 10 : JES
uncertainty: fit in CC (2). 11 : JES uncertainty: fit in CC (3). 12 : JES
uncertainty: eta-intercalibration in CC. 13 : JES uncertainty:
eta-intercalibration in IC (1). 14 : JES uncertainty: eta-intercalibration in
IC (2). 15 : JES uncertainty: eta-intercalibration in EC (1). 16 : JES
uncertainty: eta-intercalibration in EC (2). 17 : JES uncertainty:
eta-intercalibration in EC (3). 18 : JES uncertainty: eta-intercalibration in
EC (4). 19 : JES uncertainty: JES resolution bias. 20 : JES uncertainty:
eta-fit in CC. 21 : JES uncertainty: eta-fit in IC (1). 22 : JES uncertainty:
eta-fit in IC (2). 23 : JES uncertainty: eta-fit in EC (1). 24 : JES
uncertainty: eta-fit in EC (2). 25 : JES uncertainty: eta-fit in EC (3). 26 :
JES uncertainty: eta-fit in EC (4). 27 : JES uncertainty: Zero suppression bias
(ZSb). 28 : JES uncertainty: ZSb number of vertices. 29 : JES uncertainty: Zsb
jet matching. 30 : JES uncertainty: MPF method bias (MPFb). 31 : JES
uncertainty: MPFb MC model dependence. 32 : JES uncertainty: MPFb scaling. 33 :
JES uncertainty: MPF jet matching. 34 : JES uncertainty: Detector showering
(Shw). 35 : JES uncertainty: Shw sample purity. 36 : JES uncertainty: Shw
scaling. 38 : JES uncertainty: Shw template fits. 39 : JES uncertainty: Shw MC
model dependence. 40 : JES uncertainty: Closure. 41 : JES uncertainty: MPFb for
dijets (1). 42 : JES uncertainty: MPFb for dijets (2). 43 : JES uncertainty:
Dijet CC response (1). 44 : JES uncertainty: Dijet CC response (2). 45 : JES
uncertainty: Dijet CC response (3). 46 : JES uncertainty: Dijet CC response
(4). 47 : JES uncertainty: Inclusive jet response. 48 : JES uncertainty: Offset
systematics. 49 : pTres uncertainty: fit uncertainty. 50 : pTres uncertainty:
soft correction. 51 : pTres uncertainty: particlel pT imbalance. 52 : pTres
uncertainty: noise CC. 53 : pTres uncertainty: noise IC. 54 : pTres
uncertainty: noise EC. 55 : pTres uncertainty: noise forward. 56 : pTres
uncertainty: closure. 57 : pTres uncertainty: statistical CC1. 58 : pTres
uncertainty: statistical CC2. 59 : pTres uncertainty: statistical IC1. 60 :
pTres uncertainty: statistical IC2. 61 : pTres uncertainty: statistical EC1. 62
: pTres uncertainty: statistical EC2. 63 : pTres uncertainty: statistical
forward. 64 : jet eta resolution uncertainty in 0.0 < eta_det <0.8. 65 : jet
eta resolution uncertainty in 0.8 < eta_det <1.6. 66 : jet eta resolution
uncertainty in 1.6 < eta_det. 67 : jet phi resolution uncertainty. 68 : jet
eta-bias uncertainty in 0.0 < eta_det <0.8. 69 : jet eta-bias uncertainty in
0.8 < eta_det <1.6. 70 : jet eta-bias uncertainty in 1.6 < eta_det. 71 :
uncertainty in shape of z-vertex distribution. 72 : uncertainty in rate of
misidentification of the z-vertex. 73 : jet ID efficiency uncertainty in 0.0 <
eta_det < 0.8. 74 : jet ID efficiency uncertainty in 0.8 < eta_det < 1.6. 75 :
jet ID efficiency uncertainty in 1.6 < eta_det. 76 : Monte Carlo reweighting
uncertainty. This part (3) gives the up and down variations of uncertainty
sources which are correlated between all data points for each source for the
di-jet mass region 300 TO 400 GeV.Uncertainties are given for each CHI range
within the dataset where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (4)
gives the up and down variations of uncertainty sources which are correlated
between all data points for each source for the di-jet mass region 400 TO 500
GeV.Uncertainties are given for each CHI range within the dataset where CHI is
EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (5) gives the up and down variations
of uncertainty sources which are correlated between all data points for each
source for the di-jet mass region 500 TO 600 GeV.Uncertainties are given for
each CHI range within the dataset where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))).
This part (6) gives the up and down variations of uncertainty sources which are
correlated between all data points for each source for the di-jet mass region
600 TO 700 GeV.Uncertainties are given for each CHI range within the dataset
where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (7) gives the up and down
variations of uncertainty sources which are correlated between all data points
for each source for the di-jet mass region 700 TO 800 GeV.Uncertainties are
given for each CHI range within the dataset where CHI is
EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (8) gives the up and down variations
of uncertainty sources which are correlated between all data points for each
source for the di-jet mass region 800 TO 900 GeV.Uncertainties are given for
each CHI range within the dataset where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))).
This part (9) gives the up and down variations of uncertainty sources which are
correlated between all data points for each source for the di-jet mass region
900 TO 1000 GeV.Uncertainties are given for each CHI range within the dataset
where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (10) gives the up and
down variations of uncertainty sources which are correlated between all data
points for each source for the di-jet mass region 1000 TO 1100
GeV.Uncertainties are given for each CHI range within the dataset where CHI is
EXP(ABS(YRAP(P-3)-YRAP(P=4))). This part (11) gives the up and down variations
of uncertainty sources which are correlated between all data points for each
source for the di-jet mass region > 1100 GeV.Uncertainties are given for each
CHI range within the dataset where CHI is EXP(ABS(YRAP(P-3)-YRAP(P=4))).